Description
C-7A current clamps (Φ=24 mm)
| Clamp | C-4A | C-5A | C-6A | C-7A | F-1A1 | F-2A1 | F-3A1 | F-1A | F-2A | F-3A | F-1A6 | F-2A6 | F-3A6 | 
| Rated current | 1000 A AC | 1000 A AC | 10 A AC | 100 A AC | 1500 A AC | 3000 A AC | 6000 A AC | ||||||
| Max. overload current | 1200 A AC | 1000 A AC | 20 A AC | 100 A AC | 5,4k A AC | 10k A AC | 20k A AC | ||||||
| Minimal | 100 mA | 500 mA | 10 mA | 20 mA | 1,5 A | 3 A | 6 A | ||||||
| Frequency | 30 Hz…10 kHz | Dc…5 kHz | 40 Hz…10 kHz | 40 Hz…1 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | ||||||
| Input signal level | 1 mV / 1 A | 1 mV / 1 A | 100 mV / 1 A | 5 mV / 1 A | 77,6 μV / 1 A | 38,8 μV / 1 A | 19,4 μV / 1 A | ||||||
| Max. diameter | 52 mm | 39 mm | 20 mm | 24 mm | 360 mm | 235 mm | 120 mm | 360 mm | 235 mm | 120 mm | 360 mm | 235 mm | 120 mm | 
| Open clamp length | — | — | — | — | 120 cm | 80 cm | 45 cm | 120 cm | 80 cm | 45 cm | 120 cm | 80 cm | 45 cm | 
| Minimal | ≤ 0,5% | ≤ 1,5% | ≤ 1% | 0,5% | 1% | 1% | 1% | ||||||
| Battery power supply | — | + | — | — | — | — | — | ||||||
| Lead length | 2,2 m | 2,2 m | 2,2 m | 3 m | 2,2 m | 2,2 m | 2,2 m | ||||||
| Measurement category | IV 300 V | IV 300 V | IV 300 V | III 300 V | IV 600 V | IV 600 V | IV 600 V | ||||||
| IP Category | IP40 | IP40 | IP40 | IP40 | IP67 | IP67 | IP67 | ||||||
 
			
					



